IPL 20-20 Updated Points Table!!!(After 20th march Match)

Friday, March 19, 2010 9:52 AM Posted by COME LETS PLAY

TEAM PLAY WON LOST TIE NR PTS NRR

Mumbai Indians 2 2 0 0 0 4 +2.550

Royal Challengers Bangalore 3 2 1 0 0 4 +1.463

Kolkata Knight Riders 3 2 1 0 0 4 -0.641

Delhi Daredevils 3 2 1 0 0 4 -1.192

Chennai Super Kings 2 1 1 0 0 2 +0.600

Deccan Chargers 2 1 1 0 0 2 +0.500

Kings XI Punjab 2 0 2 0 0 0 -0.427

Rajasthan Royals 3 0 3 0 0 0 -1.995

0 Response to "IPL 20-20 Updated Points Table!!!(After 20th march Match)"

Post a Comment